SPECS
BL80 Specification | ||
Minimum Static Tipping Load = 5314kg (11715lbs)based on 1.6t/m3 | ||
Bucket Opening | mm | 2130 x 560 |
inches | 84 x 22 | |
Scoop Size | m³ | 0.8 |
yd³ | 1 | |
Total Volume | m³ | 2.4 |
yd³ | 3 | |
Weight | kg | 1210 |
lbs | 2668 | |
Height | 54″ | 138cm |
Width | 99″ | 251cm |
Length | 67″ | 170cm |
Flow | L/min | 85 |
G/min | 18.7 | |
Pressure | bar | 120 |
psi | 1740 | |
Hydraulic Fitting | Inlet & Outlet Thread | 1-3/16″-12 ORFS Male |
Case Drain Thread | NA | |
Screen Area | m² | 4.6 |
ft² | 49.5 | |
Carrier Size | Min 8t | Max 12t |
Estimated screening rate of topsoil and rock with a 2″/50mm mesh: 120yd³/96m³ per hour. |
Mesh Size and weight | ||
Size | 2060 x 2410 | |
Apeture | Wire diameter | Weight Kg |
6.3 | 3.15 | 74.3 |
10 | 4 | 79.8 |
13 | 4 | 66.1 |
18 | 6 | 96.4 |
25 | 7.1 | 100.7 |
35 | 8 | 96 |
50 | 11.2 | 131.4 |
75 | 12 | 106.4 |